Ranged damage in Capernia is skill × (ammunition attack + bow attack).
Bow ammunition (22 · arrows and bolts — they add attack to the bow/crossbow)
| Rank | Munição | Attributes | Conjuring | Proficiency track | Monster rank | |
|---|---|---|---|---|---|---|
| #1 | bolt id 3446 | atk 6 for crossbows | Arrow Call exevo infir con · best at ML 0+ (0–2 per conjuring) | 17/54Scout Track | rank 1–33 | |
| #2 | simple arrow id 21470 | atk 7 for bows | Conjure Arrow exevo con · best at ML 0+ (1–7 per conjuring) | 21/54Aim Track | rank 33–97 | |
| #3 | arrow id 3447 | atk 8 for bows | Conjure Arrow exevo con · best at ML 0+ (2–8 per conjuring) | 23/54Aim Track | rank 97–161 | |
| #4 | onyx arrow id 7365 | atk 9 for bows | Conjure Arrow exevo con · best at ML 20+ (2–8 per conjuring) | 25/54Aim Track | rank 161–225 | |
| #5 | poison arrow id 3448 | atk 9 for bows +2 poison | Conjure Arrow exevo con · best at ML 40+ (2–8 per conjuring) | 27/54Aim Tracklore | rank 225–290 | |
| #6 | sniper arrow id 7364 | atk 11 for bows | Conjure Arrow exevo con · best at ML 60+ (2–8 per conjuring) | 32/54Aim Track | rank 290–354 | |
| #7 | power bolt id 3450 | atk 12 for crossbows | Conjure Arrow exevo con · best at ML 80+ (2–8 per conjuring) | 34/54Scout Track | rank 354–418 | |
| #8 | burst arrow id 3449 | atk 12 for bows +3 fire | Conjure Poisoned Arrow exevo con pox · best at ML 80+ (1–7 per conjuring) | 39/54Incandescent Tracklore | rank 418–482 | |
| #9 | piercing bolt id 7363 | atk 14 for crossbows | Conjure Power Bolt exevo con vis · best at ML 0+ (2–9 per conjuring) | 40/54Scout Track | rank 482–547 | |
| #10 | earth arrow id 774 | atk 16 for bows +4 earth | Conjure Power Bolt exevo con vis · best at ML 0+ (2–9 per conjuring) | 47/54Venefic Tracklore | rank 547–611 | |
| #11 | prismatic bolt id 16141 | atk 16 for crossbows +4 holy | Conjure Power Bolt exevo con vis · best at ML 20+ (2–8 per conjuring) | 46/54Scout Tracklore | rank 611–675 | |
| #12 | drill bolt id 16142 | atk 18 for crossbows | Conjure Power Bolt exevo con vis · best at ML 20+ (2–9 per conjuring) | 50/54Scout Track | rank 675–739 | |
| #13 | infernal bolt id 6528 | atk 19 for crossbows +5 fire | Conjure Power Bolt exevo con vis · best at ML 40+ (2–7 per conjuring) | 54/54Incandescent Tracklore | rank 739–803 | |
| #14 | envenomed arrow id 16143 | atk 21 for bows +5 poison | Conjure Power Bolt exevo con vis · best at ML 40+ (2–10 per conjuring) | 54/54Venefic Tracklore | rank 803–868 | |
| #15 | flaming arrow id 763 | atk 22 for bows +6 fire | Conjure Power Bolt exevo con vis · best at ML 60+ (2–8 per conjuring) | 54/54Aim Tracklore | rank 868–932 | |
| #16 | flash arrow id 761 | atk 23 for bows +6 energy | Conjure Power Bolt exevo con vis · best at ML 60+ (2–9 per conjuring) | 54/54Tempest Tracklore | rank 932–996 | |
| #17 | shiver arrow id 762 | atk 24 for bows +6 ice | Conjure Power Bolt exevo con vis · best at ML 80+ (2–9 per conjuring) | 54/54Aim Tracklore | rank 996–1060 | |
| #18 | tarsal arrow id 14251 | atk 27 for bows +7 earth | Conjure Power Bolt exevo con vis · best at ML 80+ (2–8 per conjuring) | 54/54Bestial Tracklore | rank 1060–1125 | |
| #19 | crystalline arrow id 15793 | atk 27 for bows +7 energy | Conjure Power Bolt exevo con vis · best at ML 80+ (0–3 per conjuring) | 54/54Aim Tracklore | rank 1125–1189 | |
| #20 | vortex bolt id 14252 | atk 28 for crossbows +7 energy | Conjure Power Bolt exevo con vis · best at ML 80+ (0–1 per conjuring) | 54/54Scout Tracklore | rank 1189–1253 | |
| #21 | diamond arrow id 35901 | atk 29 for bows +7 ice | — | 54/54Aim Tracklore | rank 1253–1317 | |
| #22 | spectral bolt id 35902 | atk 30 for crossbows +8 death | — | 54/54Scout Tracklore | rank 1317–1350 |
Throwables (17 · spears, stars and stones — they are the whole weapon)
| Rank | Munição | Attributes | Conjuring | Proficiency track | Monster rank | |
|---|---|---|---|---|---|---|
| #1 | snowball id 2992 | atk 1 +1 ice | — | 4/54Glacial Tracklore | rank 1–43 | |
| #2 | small stone id 1781 | atk 3 +1 ice | — | 3/54Aim Tracklore | rank 43–127 | |
| #3 | throwing cake id 904 | atk 6 | — | 5/54Aim Track | rank 127–211 | |
| #4 | spear id 3277 | atk 9 | — | 7/54Aim Track | rank 211–296 | |
| #5 | mean paladin spear id 17110 | atk 12 | — | 9/54Aim Track | rank 296–380 | |
| #6 | hunting spear id 3347 | atk 15 | — | 14/54Bestial Tracklore | rank 380–464 | |
| #7 | royal spear id 7378 | atk 19 | Conjure Royal Star exevo gran con grav · best at ML 0+ (0–2 per conjuring) | 13/54Aim Track | rank 464–549 | |
| #8 | throwing knife id 3298 | atk 22 | Conjure Royal Star exevo gran con grav · best at ML 0+ (0–4 per conjuring) | 15/54Aim Track | rank 549–633 | |
| #9 | throwing star id 3287 | atk 29 | Conjure Royal Star exevo gran con grav · best at ML 0+ (0–3 per conjuring) | 19/54Aim Track | rank 633–717 | |
| #10 | broken Iks spear id 40535 | atk 48 | Conjure Royal Star exevo gran con grav · best at ML 20+ (0–4 per conjuring) | 30/54Aim Track | rank 717–801 | |
| #11 | assassin star id 7368 | atk 64 | Conjure Royal Star exevo gran con grav · best at ML 40+ (0–3 per conjuring) | 41/54Aim Tracklore | rank 801–886 | |
| #12 | viper star id 7366 | atk 72 +4 poison | Conjure Royal Star exevo gran con grav · best at ML 40+ (0–4 per conjuring) | 42/54Aim Tracklore | rank 886–970 | |
| #13 | glooth spear id 21158 | atk 85 | Conjure Royal Star exevo gran con grav · best at ML 60+ (0–3 per conjuring) | 53/54Venefic Tracklore | rank 970–1054 | |
| #14 | leaf star id 25735 | atk 97 +5 earth | Conjure Royal Star exevo gran con grav · best at ML 60+ (0–3 per conjuring) | 54/54Aim Tracklore | rank 1054–1139 | |
| #15 | royal star id 25759 | atk 102 | Conjure Royal Star exevo gran con grav · best at ML 80+ (0–4 per conjuring) | 54/54Aim Track | rank 1139–1223 | |
| #16 | enchanted spear id 7367 | atk 123 | Conjure Royal Star exevo gran con grav · best at ML 80+ (0–2 per conjuring) | 54/54Aim Track | rank 1223–1307 | |
| #17 | throwing star of Sula id 22870 | atk 128 | Conjure Royal Star exevo gran con grav · best at ML 80+ (0–1 per conjuring) | 54/54Aim Track | rank 1307–1350 |






































