Runes and potions drop through the rank band system (same as the scrolls): the monster of rank r drops the rune/potion of its own band. The combined chance (3 runes + 1 potion) starts at 10% and climbs to 24% near the cutoff. See also the Potions tab.
The required level follows our ruler, not Tibia's: the first runes of each function are free (no level, no magic level), and the requirement only shows up as the rune gets strong. Since rune damage scales with your level and magic level, a high rune in a low character's hand yields little.
Healing (3 runes · the most common in loot)
| Rank | Runa | Element | Required level | Monster rank | |
|---|---|---|---|---|---|
| #1 | tiny healing rune id 17511 | Healing | free | rank 1–338 | |
| #2 | intense healing rune id 3152 | Healing · 1 charge | lvl 10 · ML 2 | rank 338–1012 | |
| #3 | ultimate healing rune id 3160 | Healing · 1 charge | lvl 40 · ML 10 | rank 1012–1350 |
Attack (26 runes · average rarity)
| Rank | Runa | Element | Required level | Monster rank | |
|---|---|---|---|---|---|
| #1 | energy bomb rune id 3149 | Energy · 2 charges | free | rank 1–27 | |
| #2 | poison bomb rune id 3173 | Earth · 2 charges | free | rank 27–81 | |
| #3 | poison field rune id 3172 | Earth · 3 charges | free | rank 81–135 | |
| #4 | lightest magic missile rune id 17512 | Energy · 10 charges | free | rank 135–189 | |
| #5 | lightest missile rune id 21352 | Energy · 4 charges | free | rank 189–243 | |
| #6 | fire field rune id 3188 | Fire · 3 charges | free | rank 243–297 | |
| #7 | light stone shower rune id 21351 | Earth · 4 charges | free | rank 297–351 | |
| #8 | stalagmite rune id 3179 | Earth · 10 charges | free | rank 351–405 | |
| #9 | energy field rune id 3164 | Energy · 3 charges | free | rank 405–459 | |
| #10 | poison wall rune id 3176 | Earth · 4 charges | lvl 3 · ML 1 | rank 459–513 | |
| #11 | light magic missile rune id 3174 | Energy · 10 charges | lvl 6 · ML 1 | rank 513–567 | |
| #12 | fire bomb rune id 3192 | Fire · 2 charges | lvl 10 · ML 2 | rank 567–621 | |
| #13 | heavy magic missile rune id 3198 | Energy · 10 charges | lvl 14 · ML 3 | rank 621–675 | |
| #14 | stone shower rune id 3175 | Earth · 4 charges | lvl 17 · ML 4 | rank 675–729 | |
| #15 | fire wall rune id 3190 | Fire · 4 charges | lvl 21 · ML 5 | rank 729–783 | |
| #16 | energy wall rune id 3166 | Energy · 4 charges | lvl 24 · ML 6 | rank 783–837 | |
| #17 | holy missile rune id 3182 | Holy · 5 charges | lvl 28 · ML 7 | rank 837–891 | |
| #18 | soulfire rune id 3195 | Fire · 3 charges | lvl 31 · ML 8 | rank 891–945 | |
| #19 | icicle rune id 3158 | Ice · 5 charges | lvl 35 · ML 9 | rank 945–999 | |
| #20 | wild growth rune id 3156 | Earth · 2 charges | lvl 39 · ML 10 | rank 999–1053 | |
| #21 | fireball rune id 3189 | Fire · 5 charges | lvl 42 · ML 11 | rank 1053–1107 | |
| #22 | avalanche rune id 3161 | Ice · 4 charges | lvl 46 · ML 12 | rank 1107–1161 | |
| #23 | explosion rune id 3200 | Physical · 6 charges | lvl 49 · ML 13 | rank 1161–1215 | |
| #24 | great fireball rune id 3191 | Fire · 4 charges | lvl 53 · ML 14 | rank 1215–1269 | |
| #25 | thunderstorm rune id 3202 | Energy · 4 charges | lvl 56 · ML 15 | rank 1269–1323 | |
| #26 | sudden death rune id 3155 | Death · 3 charges | lvl 60 · ML 16 | rank 1323–1350 |
Support (8 runes · the rarest — destroy field, cure poison…)
| Rank | Runa | Element | Required level | Monster rank | |
|---|---|---|---|---|---|
| #1 | destroy field rune id 3148 | Support · 3 charges | free | rank 1–97 | |
| #2 | cure poison rune id 3153 | Support · 1 charge | free | rank 97–290 | |
| #3 | convince creature rune id 3177 | Support · 1 charge | free | rank 290–482 | |
| #4 | chameleon rune id 3178 | Support · 1 charge | lvl 7 · ML 2 | rank 482–675 | |
| #5 | paralyse rune id 3165 | Support · 1 charge | lvl 16 · ML 4 | rank 675–868 | |
| #6 | magic wall rune id 3180 | Support · 3 charges | lvl 26 · ML 7 | rank 868–1060 | |
| #7 | disintegrate rune id 3197 | Support · 3 charges | lvl 35 · ML 9 | rank 1060–1253 | |
| #8 | animate dead rune id 3203 | Support · 1 charge | lvl 45 · ML 12 | rank 1253–1350 |




































