Anéis e colares caem pelo sistema de banda de rank, o mesmo das potions e runas: o monstro do rank r dropa o acessório da faixa dele — bicho fraco solta os simples, perto do cutoff saem os melhores. Cada família (anel e colar) tem régua própria, e a chance por família começa em 0.10% e chega a 0.60% no cutoff. A ordem é por poder: soma de absorção elemental, skills, magic level, regeneração, armadura e velocidade.
A coluna O que faz é o efeito real da peça equipada. ⚠️ Muitos anéis e colares se transformam ao equipar: o item que você carrega é a versão “apagada”, e os bônus (com o tempo de duração) vivem na versão ativa — é ela que está descrita aqui. Quando a duração acaba, o anel se gasta.
Rings (28)
| Rank | Item | O que faz | Rank de monstro | |
|---|---|---|---|---|
| #1 | horn id 19359 | armor +1 | rank 1–25 | |
| #2 | enchanted blister ring id 31557 | fire protection +6%dura 60 min | rank 25–75 | |
| #3 | butterfly ring id 25698 | death protection +3% · armor +2 | rank 75–125 | |
| #4 | alicorn ring id 39182 | holy magic level +1 · earth protection +4% · energy protection +4% · fire protection +4% · ice protection +4% | rank 125–175 | |
| #5 | arcanomancer sigil id 39185 | energy magic level +1 · fire magic level +1 · earth protection +4% · energy protection +4% · fire protection +4% · ice protection +4% | rank 175–225 | |
| #6 | arboreal ring id 39188 | healing magic level +2 · earth protection +4% · energy protection +4% · fire protection +4% · ice protection +4% | rank 225–275 | |
| #7 | ethereal ring id 50149 | earth protection +4% · energy protection +4% · fire protection +4% · ice protection +4% · physical protection +1% | rank 275–325 | |
| #8 | prismatic ring id 16114 | energy protection +8% · physical protection +10%dura 60 min | rank 325–375 | |
| #9 | spiritthorn ring id 39179 | earth protection +4% · energy protection +4% · fire protection +4% · ice protection +4% · physical protection +2% | rank 375–425 | |
| #10 | ring of temptation id 45642 | mana drain protection +30%200 cargas | rank 425–475 | |
| #11 | sword ring id 3091 | sword fighting +4dura 30 min | rank 475–525 | |
| #12 | axe ring id 3092 | axe fighting +4dura 30 min | rank 525–575 | |
| #13 | club ring id 3093 | club fighting +4dura 30 min | rank 575–625 | |
| #14 | ring of blue plasma id 23529 | magic level +1 · distance fighting +3dura 30 min | rank 625–675 | |
| #15 | energy ring id 3051 | mana shielddura 10 min | rank 675–725 | |
| #16 | ring of orange plasma id 50150 | magic level +1 · fist fighting +3 · physical protection +2%dura 30 min | rank 725–775 | |
| #17 | time ring id 3053 | speed +30dura 10 min | rank 775–825 | |
| #18 | charged arcanomancer sigil id 39183 | magic level +2 · energy magic level +1 · fire magic level +1 · earth protection +4% · energy protection +4% · fire protection +4% · ice protection +4% · mana leech +1%dura 180 min | rank 825–875 | |
| #19 | charged arboreal ring id 39186 | magic level +2 · healing magic level +2 · earth protection +4% · energy protection +4% · fire protection +4% · ice protection +4% · mana leech +1%dura 180 min | rank 875–925 | |
| #20 | power ring id 3050 | fist fighting +6dura 30 min | rank 925–975 | |
| #21 | charged alicorn ring id 39180 | magic level +1 · holy magic level +1 · distance fighting +3 · death protection +4% · earth protection +4% · energy protection +4% · fire protection +4% · holy protection +4% · ice protection +4%dura 180 min | rank 975–1025 | |
| #22 | charged ethereal ring id 50147 | magic level +2 · fist fighting +3 · earth protection +4% · energy protection +4% · fire protection +4% · ice protection +4% · physical protection +4%dura 180 min | rank 1025–1075 | |
| #23 | ring of red plasma id 23533 | axe fighting +3 · club fighting +3 · sword fighting +3 · physical protection +3%dura 30 min | rank 1075–1125 | |
| #24 | heated crystal id 39168 | axe fighting +3 · club fighting +3 · sword fighting +3 · earth protection +4% · energy protection +4% · fire protection +4% · ice protection +4% · physical protection +8% · armor +2dura 180 min | rank 1125–1175 | |
| #25 | ring of green plasma id 23531 | magic level +2 · +10 hp/min · +40 mana/mindura 30 min | rank 1175–1225 | |
| #26 | might ring id 3048 | death protection +20% · energy protection +20% · fire protection +20% · holy protection +20% · ice protection +20% · physical protection +20% · poison protection +20%20 cargas | rank 1225–1275 | |
| #27 | life ring id 3052 | +20 hp/min · +80 mana/mindura 20 min | rank 1275–1325 | |
| #28 | ring of healing id 3098 | +60 hp/min · +240 mana/mindura 8 min | rank 1325–1350 |
Necklaces (46)
| Rank | Item | O que faz | Rank de monstro | |
|---|---|---|---|---|
| #1 | beetle necklace id 10457 | speed +2 | rank 1–15 | |
| #2 | protection amulet id 3084 | physical protection +6%250 cargas | rank 15–45 | |
| #3 | dragon necklace id 3085 | fire protection +8%200 cargas | rank 45–75 | |
| #4 | exotic amulet id 35523 | physical protection +4% · poison protection +5% | rank 75–105 | |
| #5 | terra amulet id 814 | fire protection +-10% · poison protection +20%200 cargas | rank 105–135 | |
| #6 | glacier amulet id 815 | energy protection +-10% · ice protection +20%200 cargas | rank 135–165 | |
| #7 | lightning pendant id 816 | energy protection +20% · poison protection +-10%200 cargas | rank 165–195 | |
| #8 | magma amulet id 817 | fire protection +20% · ice protection +-10%200 cargas | rank 195–225 | |
| #9 | strange talisman id 3045 | energy protection +10%200 cargas | rank 225–255 | |
| #10 | silver amulet id 3054 | poison protection +10%200 cargas | rank 255–285 | |
| #11 | platinum amulet id 3055 | armor +2 | rank 285–315 | |
| #12 | ornamented brooch id 11468 | armor +2 | rank 315–345 | |
| #13 | onyx pendant id 22195 | death protection +2% · armor +2 | rank 345–375 | |
| #14 | rainbow necklace id 30323 | fire protection +6% · ice protection +-5% · physical protection +3% · armor +2 | rank 375–405 | |
| #15 | candy necklace id 45641 | earth protection +-5% · energy protection +6% · physical protection +3% · armor +2 | rank 405–435 | |
| #16 | shrunken head necklace id 19357 | speed +10 | rank 435–465 | |
| #17 | gearwheel chain id 21170 | armor +3 | rank 465–495 | |
| #18 | Ferumbras' amulet id 22767 | armor +3 | rank 495–525 | |
| #19 | Ferumbras' amulet id 22768 | armor +3 | rank 525–555 | |
| #20 | rainbow amulet id 31556 | fire protection +6% · ice protection +-10% · physical protection +5% · armor +3 | rank 555–585 | |
| #21 | harmony amulet id 50195 | fist fighting +1 · armor +2 | rank 585–615 | |
| #22 | bronze amulet id 3056 | mana drain protection +20%200 cargas | rank 615–645 | |
| #23 | garlic necklace id 3083 | life drain protection +20%150 cargas | rank 645–675 | |
| #24 | enchanted werewolf amulet id 22061 | physical protection +6% · armor +3dura 60 min | rank 675–705 | |
| #25 | gill necklace id 16108 | physical protection +15% · poison protection +10%750 cargas | rank 705–735 | |
| #26 | prismatic necklace id 16113 | energy protection +15% · physical protection +10%750 cargas | rank 735–765 | |
| #27 | lion amulet id 34158 | ice protection +7% · physical protection +3% · armor +3 | rank 765–795 | |
| #28 | cobra amulet id 31631 | death protection +9% · armor +4 | rank 795–825 | |
| #29 | elven amulet id 3082 | death protection +5% · energy protection +5% · fire protection +5% · holy protection +5% · ice protection +5% · physical protection +5% · poison protection +5%50 cargas | rank 825–855 | |
| #30 | necklace of the deep id 13990 | life drain protection +50%50 cargas | rank 855–885 | |
| #31 | enchanted werewolf helmet id 22132 | sword fighting +1 · physical protection +4% · armor +9dura 60 min | rank 885–915 | |
| #32 | enchanted pendulet id 30344 | distance fighting +3 · energy protection +18% · physical protection +5% · armor +2dura 120 min | rank 915–945 | |
| #33 | enchanted merudri brooch id 50154 | magic level +1 · fist fighting +3 · fire protection +15% · physical protection +4%dura 120 min | rank 945–975 | |
| #34 | collar of blue plasma id 23542 | magic level +2 · distance fighting +4dura 30 min | rank 975–1005 | |
| #35 | collar of orange plasma id 50152 | magic level +2 · fist fighting +4dura 30 min | rank 1005–1035 | |
| #36 | glooth amulet id 21183 | death protection +10% · energy protection +10% · fire protection +10% · holy protection +10% · ice protection +10% · physical protection +10% · poison protection +10%20 cargas | rank 1035–1065 | |
| #37 | enchanted sleep shawl id 30342 | distance fighting +3 · physical protection +7% · poison protection +24% · armor +3dura 60 min | rank 1065–1095 | |
| #38 | enchanted theurgic amulet id 30403 | magic level +3 · physical protection +3% · poison protection +14% · armor +2dura 120 min | rank 1095–1125 | |
| #39 | enchanted turtle amulet id 39233 | axe fighting +3 · club fighting +3 · sword fighting +3 · ice protection +15% · physical protection +7%dura 120 min | rank 1125–1155 | |
| #40 | bonfire amulet id 9301 | fire protection +40% · physical protection +60%5 cargas | rank 1155–1185 | |
| #41 | sacred tree amulet id 9302 | physical protection +60% · poison protection +40%5 cargas | rank 1185–1215 | |
| #42 | leviathan's amulet id 9303 | ice protection +40% · physical protection +60%5 cargas | rank 1215–1245 | |
| #43 | shockwave amulet id 9304 | energy protection +40% · physical protection +60%5 cargas | rank 1245–1275 | |
| #44 | collar of red plasma id 23544 | axe fighting +4 · club fighting +4 · sword fighting +4 · physical protection +5%dura 30 min | rank 1275–1305 | |
| #45 | stone skin amulet id 3081 | death protection +80% · physical protection +80%5 cargas | rank 1305–1335 | |
| #46 | collar of green plasma id 23543 | magic level +3 · +20 hp/min · +80 mana/mindura 30 min | rank 1335–1350 |









































































